wstyler泰勒8英寸不銹鋼篩網(wǎng)
wstyler泰勒8英寸不銹鋼篩網(wǎng)總高度 – Full: 2-5/8英寸; Half: 1-5/8英寸篩網(wǎng)深度 – Full: 2英寸; Half: 1英寸
wstyler泰勒8英寸不銹鋼篩網(wǎng)
無需二次預(yù)測精度
這些黃銅和鋼制試驗(yàn)篩經(jīng)過序列化,并具有試驗(yàn)篩合規(guī)證書。相當(dāng)于 ASTME-11-09 合規(guī)網(wǎng)篩。
如需選擇適用于您應(yīng)用的正確試驗(yàn)篩,首先要考慮樣品大小、重量、篩分性能及顆粒尺寸范圍。其次要確定所需網(wǎng)篩的直徑和高度。全高 8" 直徑網(wǎng)篩是常用的網(wǎng)篩。半高篩適用于測試小樣品,但必須注意不得使篩溢出或過載;過載會(huì)降低精度和重復(fù)性,并且會(huì)延長篩分時(shí)間。
總高度 – Full: 2-5/8英寸; Half: 1-5/8英寸
篩網(wǎng)深度 – Full: 2英寸; Half: 1英寸
wstyler泰勒8英寸不銹鋼篩網(wǎng)
篩孔 | 不銹鋼框架/不銹鋼網(wǎng)線 | 黃銅框架/不銹鋼網(wǎng)線 | 黃銅框架/黃銅網(wǎng)線 | |||||
美國標(biāo)準(zhǔn) | 公制 | 全高 | 半高 | 全高 | 半高 | 全高 | 半高 | |
4" | 100 mm | 5167 | — | 4835 | — | — | — | |
3-1/2" | 90 mm | 5168 | — | 4836 | — | — | — | |
3" | 75 mm | 5169 | — | 4837 | — | — | — | |
2-1/2" | 63 mm | 5170 | — | 4838 | — | — | — | |
2.12" | 53 mm | 5171 | — | 4839 | — | — | — | |
2" | 50 mm | 5172 | — | 4840 | — | — | — | |
1-3/4" | 45 mm | 5173 | — | 4841 | — | — | — | |
1-1/2" | 37.5 mm | 5174 | — | 4842 | — | — | — | |
1-1/4" | 31.5 mm | 5175 | — | 4843 | — | — | — | |
1.06" | 26.5 mm | 5176 | — | 4844 | — | — | — | |
1" | 25.0 mm | 5177 | — | 4845 | — | — | — | |
7/8" | 22.4 mm | 5178 | — | 4846 | — | — | — | |
3/4" | 19.0 mm | 5179 | — | 4847 | — | — | — | |
5/8" | 16.0 mm | 5180 | — | 4848 | — | — | — | |
0.530" | 13.2 mm | 5181 | — | 4849 | — | — | — | |
1/2" | 12.5 mm | 5182 | — | 4850 | — | — | — | |
7/16" | 11.2 mm | 5183 | — | 4851 | — | — | — | |
3/8" | 9.5 mm | 5184 | — | 4852 | — | — | — | |
5/16" | 8.0 mm | 5185 | — | 4853 | — | — | — | |
0.265" | 6.7 mm | 5186 | — | 4854 | — | — | — | |
1/4" | 6.3 mm | 5187 | 5353 | 4855 | 5021 | — | — | |
No. 3-1/2 | 5.6 mm | 5188 | 5354 | 4856 | 5022 | — | — | |
No. 4 | 4.75 mm | 5189 | 5355 | 4857 | 5023 | — | — | |
No. 5 | 4.0 mm | 5190 | 5356 | 4858 | 5024 | — | — | |
No. 6 | 3.35 mm | 5191 | 5357 | 4859 | 5025 | — | — | |
*1/8" | 3.15 mm | 2058 | 3279 | 3281 | 2059 | — | — | |
No. 7 | 2.8 mm | 5192 | 5358 | 4860 | 5026 | — | — | |
No. 8 | 2.36 mm | 5193 | 5359 | 4861 | 5027 | 4529 | 4695 | |
No10 | 2.0 mm | 5194 | 5360 | 4862 | 5028 | 4530 | 4696 | |
No12 | 1.7 mm | 5195 | 5361 | 4863 | 5029 | 4531 | 4697 | |
No14 | 1.4 mm | 5196 | 5362 | 4864 | 5030 | 4532 | 4698 | |
No16 | 1.18 mm | 5197 | 5363 | 4865 | 5031 | 4533 | 4699 | |
No18 | 1.0 mm | 5198 | 5364 | 4866 | 5032 | 4534 | 4700 | |
No. 20 | 850 micron | 5199 | 5365 | 4867 | 5033 | 4535 | 4701 | |
No. 25 | 710 micron | 5200 | 5366 | 4868 | 5034 | 4536 | 4702 | |
No. 30 | 600 micron | 5201 | 5367 | 4869 | 5035 | 4537 | 4703 | |
No. 35 | 500 micron | 5202 | 5368 | 4870 | 5036 | 4538 | 4704 | |
No. 40 | 425 micron | 5203 | 5369 | 4871 | 5037 | 4539 | 4705 | |
No. 45 | 355 micron | 5204 | 5370 | 4872 | 5038 | 4540 | 4706 | |
No. 50 | 300 micron | 5205 | 5371 | 4873 | 5039 | 4541 | 4707 | |
No. 60 | 250 micron | 5206 | 5372 | 4874 | 5040 | 4542 | 4708 | |
No. 70 | 212 micron | 5207 | 5373 | 4875 | 5041 | 4543 | 4709 | |
No. 80 | 180 micron | 5208 | 5374 | 4876 | 5042 | 4544 | 4710 | |
No100 | 150 micron | 5209 | 5375 | 4877 | 5043 | 4545 | 4711 | |
No120 | 125 micron | 5210 | 5376 | 4878 | 5044 | 4546 | 4712 | |
No140 | 106 micron | 5211 | 5377 | 4879 | 5045 | 4547 | 4713 | |
No170 | 90 micron | 5212 | 5378 | 4880 | 5046 | 4548 | 4714 | |
No. 200 | 75 micron | 5213 | 5379 | 4881 | 5047 | 4549 | 4715 | |
No. 230 | 63 micron | 5214 | 5380 | 4882 | 5048 | 4550 | 4716 | |
No. 270 | 53 micron | 5215 | 5381 | 4883 | 5049 | 4551 | 4717 | |
No. 325 | 45 micron | 5216 | 5382 | 4884 | 5050 | 4552 | 4718 | |
No. 400 | 38 micron | 5217 | 5383 | 4885 | 5051 | — | — | |
No. 450 | 32 micron | 5256 | 5389 | 4887 | 2113 | — | — | |
No. 500 | 25 micron | 5218 | 5384 | 4886 | 5052 | — | — | |
No. 635 | 20 micron | 5257 | 5391 | 2295 | 2296 | — | — |
篩網(wǎng)的選擇:
如需選擇適用于您應(yīng)用的正確試驗(yàn)篩,首先要考慮樣品大小、重量、篩分性能及顆粒尺寸范圍。其次要確定所需網(wǎng)篩的直徑和高度。全高 8" 直徑網(wǎng)篩是常用的網(wǎng)篩。半高篩適用于測試小樣品,但必須注意不得使篩溢出或過載;過載會(huì)降低精度和重復(fù)性,并且會(huì)延長篩分時(shí)間。
總高度 – Full: 2-5/8英寸; Half: 1-5/8英寸
篩網(wǎng)深度 – Full: 2英寸; Half: 1英寸
更多Tyler3英寸、12英寸、200mm直徑篩網(wǎng)以及篩網(wǎng)頂蓋和底部承接盤振篩器請聯(lián)系我們!